Nokia C6-00 vs Nokia C6-01
| Nokia C6-00 | Nokia C6-01 | |
|---|---|---|
| Genreal | ||
| GSM 850 / 900 / 1800 / 1900 | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| HSDPA 850 / 900 / 1900 / 2100 | 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 HSDPA 900 / 1700 / 1900 / 2100 |
| Available | Status | Exp. Release Q4 '2010 |
| Estimated Price: - INR 14,000 (India) - USD 280 (US) - Euro 250 (Europe) | Price | Estimated Price: - INR 16,000 (India) - USD 330 (US) |
| Dimensions | ||
| Slide | Form Factor | Monoblock |
| Touchscreen + Full QWERTY Keyboard | Input Type | Touchscreen |
| 113.4 | Height (mm) | 103.8 |
| 53 | Witdh (mm) | 52.5 |
| 16.8 | Depth (mm) | 13.9 |
| 150 | Weight (Grams) | 131 |
| Display | ||
| TFT Resistive Touchscreen | Display Type | AMOLED Capacitive Touchscreen |
| 3.2 | Display Size (Inches) | 3.2 |
| 360 x 640 | Resolution (Pixels) | 360 x 640 |
| 16M | Colors | 16M |
| - Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate | Features | - Nokia ClearBlack Display - Proximity Sensor for Auto Turn-off - Accelerometer Sensor for UI Auto-rotate |
| -- | Secondary Display | -- |
| Battery | ||
| Li-Ion (BL-4J) | Battery Type | Li-Ion (BL-5CT) |
| 1200 | Power (mAh) | 1050 |
| 11 h (2G) and 5 h (3G) | Talk Time (Max.) | 12 h (2G) and 4 h 30 min (3G) |
| 400 h (2G) and 400 h (3G) | Standby Time (Max.) | 420 h (2G) and 380 h (3G) |
| 30 h | Music Playback Time (Max.) | 50 h |
| Camera | ||
| 5.0 | Mega Pixel | 8.0 |
| 2592 x 1944 | Resolution (Pixel) | 3264 x 2448 |
| Video Recording | ||
| - LED Flash - Geo-tagging - Face Recognition | Features | - Dual LED Flash - Geo-tagging - Face Recognition |
| Secondary Camera | ||
| Memory | ||
| 240 MB | Internal | 340 MB |
| -- | SMS Memory | -- |
| -- | Phone Book Memory | -- |
| 16 GB | Extendable Memory | 32 GB |
| Connectivity | ||
| GPRS | ||
| EDGE | ||
| 3G | ||
| WLAN or Wi-Fi | ||
| GPS | ||
| Bluetooth | ||
| USB | ||
| Multimedia | ||
| Audio Playback | ||
| Video Playback | ||
| FM Radio | ||
| 3.5 mm | Audio / Video Jack | 3.5 mm |
| Features | ||
| Symbian OS v9.4 | Operating System (OS) | Symbian^3 OS for Nokia |
| ARM 11 434 MHz | Processor (CPU) | ARM 11 680 MHz |
| SMS, MMS, Email, Push Email, IM | Email and Messaging | SMS , MMS, Email, Push Email, IM |
| Black, White | Color Options | Silver Grey, Black |

hmmmm....................
BalasHapusvs dunk,,
zpa 2 mo untung??
pastinya C6-01...
BalasHapustpi mslahnya ngk ada slide qwerty.nya